12. SimCam
Toolpaths
Toolpaths
Useful Links:
SimCam automatically generates optimized toolpaths from 2D geometries.
Operation Types
| Operation | Description | Use |
|---|---|---|
| Contour | Follows external/internal profile | Profile cutting, edge roughing |
| Clears closed areas | Cavities, housings | |
| Drilling | Holes at specified points | Simple holes and patterns |
| Engraving | Follows lines for engraving | Text, decorations, markings |
| Threading | Threading cycle | Internal/external threads |
Main Parameters
| Parameter | Description |
|---|---|
| Total depth | Final machining depth |
| Z step | Depth per pass |
| XY stock | Material left for finishing |
| Z stock | Material left on bottom |
| Compensation | Left, Right, Center, None |
| Stepover | Distance between adjacent passes (pockets) |
Pocket Strategies
- Zig-zag: Alternating linear path (fast)
- Spiral out: From center to edge
- Spiral in: From edge to center
- Concentric offset: Concentric contours
Lead-in and Lead-out
Configure how the tool enters and exits the material:
- Ramp: Gradual descent while moving
- Helical: Spiral descent
- Vertical: Direct plunge (soft materials only)
- Tangent arc: Arc entry for better finish
Tip: For deep pockets, use helical entry to reduce tool stress.
